
-20% | €87.20 |
-15% | €92.65 |
-10% | €98.10 |
-7.5% | €100.83 |
-5% | €103.55 |
The Hellion CMH (Ceramic Metal Halide) bulb is a
high-energy PAR/PPF bulb with low heat development.
The full spectrum is virtually identical to that of the sun.
The Hellion bulb enables healthy development and rapid growth,
as well as high-quality horticultural lighting.
The CRI value is the comparison between artificial light and natural light.
A CMH value can be at its maximum at 100 CRI.
Note that CMH has a ratio of 95 to 100 CRI.
Technical information:
Power | 315W |
Luminous flux | 37,700 lumens |
Lumen/watt | 104 |
CRI | 95 Ra8 |
PPF | 578 μmol |
Photon efficiency | 1.85 μmol/J |
Color temperature | 4200°K |
Service life | 12,000 hours |
Plug type | E40 |
Plug connection | 5kV |
Layout | Open / close |
Position | Horizontal / Vertical |
Bulb | T46 |
Dimensions :
Advice :